Scientific and technologicalservices and research and design relating thereto;
industrial analysis and research services;
design and development of computer hardware and software.
Explanatory Note
Class 42 includes mainly services provided by persons, individually or collectively, in relation to the theoretical and practical aspects of complex fields of activities; such services are provided by members of professions such as chemists, physicists, engineers, computer programmers, etc.
This Class includes, in particular:
– the services of engineers who undertake evaluations, estimates, research and reports in the scientific and technological fields;
– scientific research services for medical purposes.
This Class does not include, in particular:
– business research and evaluations (Cl. 35);
– word processing and computer file management services (Cl. 35);
– financial and fiscal evaluations (Cl. 36);
– mining and oil extraction (Cl. 37);
– computer (hardware) installation and repair services (Cl. 37);
– services provided by the members of professions such as medical doctors, veterinary surgeons, psychoanalysts(Cl. 44);
– medical treatment services (Cl. 44);
– garden design (Cl. 44);
– legal services (Cl. 45).
Product List | Product List | Product List |
amusements | design of interior decor | physics [research] |
analysis for oil-field exploitation | digitization of documents [scanning] | providing search engines for the internet |
arbitration services | dress designing | providing search engines for the internet |
architectural consultation | dress designing | provision of scientific information, advice and consultancy in relation to carbon offsetting |
auctioneering | duplication of computer programs | quality control |
authenticating works of art | duplication of computer programs | quality evaluation of standing timber |
bacteriological research | energy auditing | quality evaluation of standing timber |
biological research | engineering | quality evaluation of wool |
biological research | geological prospecting | quality valuation of standing timber |
calibration [measuring] | geological prospecting | recovery of computer data |
chemical analysis | geological research | rental of computer software |
chemical research | geological research | rental of computer software |
chemistry services | geological surveys | rental of web servers |
clinical trials | geological surveys | rental of web servers |
cloud seeding | graphic arts design | research and development of new products for others |
computer programming | graphic arts design | research in the field of environmental protection |
computer rental | handwriting analysis [graphology] | research in the field of environmental protection |
computer rental | hosting computer sites [web sites] | scientific laboratory services |
computer software consultancy | industrial design | scientific research |
computer software consultancy | industrial design | server hosting |
computer software design | information technology [IT] consulting services | software as a service [SaaS] |
computer software design | installation of computer software | styling [industrial design] |
computer system analysis | installation of computer software | surveying |
computer system design | land surveying | technical project studies |
computer system design | land surveys | technical project studies |
computer virus protection services | maintenance of computer software | technical research |
computer virus protection services | maintenance of computer software | textile testing |
construction drafting | material testing | underwater exploration |
construction drafting | material testing | underwater exploration |
consultancy in the design and development of computer hardware | mechanical research | updating of computer software |
consultancy in the design and development of computer hardware | meteorological information | updating of computer software |
consultancy in the field of energy-saving | monitoring of computer systems by remote access | urban planning |
consultancy in the field of energy-saving | oil prospecting | vehicle roadworthiness testing |
conversion of data or documents from physical to electronic media | oil prospecting | water analysis |
cosmetic research | oil-field surveys | weather forecasting |
creating and maintaining web sites for others | oil-field surveys | weather forecasting |
creating and maintaining web sites for others | oil-well testing | web site design consultancy |
data conversion of computer programs and data [not physical conversion] |
packaging design | |
design of interior decor | packaging design services |